Page 278 - Jamaica Post Office Guide 1977
P. 278

278    POST  OFFICE  GUIDE

              BRITISH OVERSEAS POSTAL ORDER SERVICE
      Value of Overseas Postage Stamps showing Equivalent in Jamaican Currency


                                   Equivalent of Jamaica Cents
       Country      Currency
                                        1
                               1   2  3  1 4  5  6   7  8   9
                                                          i
     Unite 1
      Kin  dom   Pence of a Pound  I p  lp U p  2p 2!p  3p 31P  4p44p
     Anguil.a    Cents of a dollar  2  5  7  10  12  14  16  19  21
     B. llamas   Cents of a dollar  i  2  4  5  6  7  8  10  11
     Bahrain
      (State of)  Fils of a dinar  5  10  20  25  30  35  40  50  55
     Barbados    Cents of a dollar  2  5  7  10  12  14  17  19  22

     Belize      Cents of a dollar  2  4  6  8  1 l  12  14  16  18
     Brunei      Cents of a dollar  3  7  II  15  18  22  25  2 < 32
     Dominica    Cents i f a dollar  2  5  7  10  12  14  17  19  22
     Fiji        Cents of a dollar  1  2  3  4  5  6  7  8  9
    Gambia, The  Bututs of a Dalasi  2  4  6  8  10  12  14  16  18
    Grenada      Cents of a dollar  3  5  8  10  12  15  17  20  22
    Guyana       Cents of a dollar  2  4  9  11  13  15  17  22  24
     Hong Kong   Cents of a dollar  5  10  15  25  30  35  4)  45  50
     Malaysia    Cents of a dollar  3  7  11  15  18  22  25  29  32
    Malta        Cents and Mils of
                 a Maltese pound  5 m lc lc5m 2c 2c5n 3c 3c5m 4c 4cm
     Montserrat  Cents of a dollar  2  5  7  10  2  14  16  19  22
     New Zealand  Cents of a dollar  1  2  3  4  5  6  8  9  10
    Pitcairn Island  Cents of a dollar  1  2  3  4  5  6  7  8  9
    Sabah        Cents of a dollar  3  7  11  15  18  22  25  29  32
    St. Kitts-Ncvis  Cents of a dollar  2  5  7  10  12  14  16  19  21
    St. Lucia    Cents of a dollar  2  5  7  10  12  14  16  19  21
    St. Vincent  Cents of a dollar  2  5  7  10  12  14  6  19  21
    Sarawak      Cents of a dollar  3  7  11  15  18  21  25  29  32
    Seychelles   Cents of a tupee  10  15  2J  25  0  40  45  55  60
    Singapore    Cents of a dollar  4  7  11  15  19  21  24  29  31
    Tonga       Seniti of a Pa’anga  1    2      3      4   5
    Tortola (British
      Virgin Islands) Cents of a dollar  1  2  4  5  6  7  8  10  11
    Trinidad and
      Tobago     Cents of a dollar  3  5  8  1)  12  15  18  20  25
    Turks and Cai­
      cos Islands  Cents of a dollar  1  2  4  5  6  7  8  10  11
    Western S.mioa Sene of a tali  I  2  3  4  5  6  7  8   9
    Yemen, People’s
      Democratic
      Republic of  Fils of a dinar  5  10  15  20  25  30  35  40  45
                                        1

      No credit will be given for stamps in excess of the number allowed or  affixed
    elsewhere than in the space provided.  Stamps  perforated with  initials or  marks,
    or embossed or impressed stamps cut out of envelopes, postcards, etc.,  cannot  be
    used for this purpose.
   273   274   275   276   277   278   279   280   281   282   283