| Paper Wmk | Value | Colour | Year / Month | Perf | SG |
| Pine | 1d | Blue (shades) | 1860 | 14 comb | 1 |
| 2d | Rose (shades) | 1860 | 14 comb | 2 | |
| 4d | Orange-Brown
Red-Orange |
1860 | 14 comb | 4
4a |
|
| 6d | Lilac to Purple (shades) | 1860 | 14 comb | 5 | |
| 1s | Brown (shades) | 1860 | 14 comb | 6 | |
| 3d | Green | 1863 | 14 comb | 3 | |
| 3d | Green | 1870 | 14 comb | 10 | |
| CC | 2d | Rose (shades) | 1870 | 14 comb | 9 |
| 6d | Mauve (shades) | 1871 | 14 comb | 12 | |
| ½d | Claret (shades) | 1872 | 14 comb | 7 | |
| 4d | Brown-Orange
Red-Orange |
1872
1883 |
14 comb | 11
11a |
|
| 1s | Brown (shades) | 1873 | 14 comb | 13 | |
| 1d | Blue (shades) | 1873 | 14 comb | 8 | |
| 2s | Venetian red | 1875 | 12½ | 14 | |
| 5s | Lilac | 1875 | 12½ | 15 | |
| CA | 4d | Red-Orange
Red-Brown (shades) |
1883
1885 |
14 line | 22
22a |
| 1d | Blue (shades) | 1884 | 14 line | 17 | |
| 2d | Rose (shades) | 1884 | 14 line | 19 | |
| ½d | Yellow-Green (shades) | 1885 | 14 line | 16 | |
| 1d | Rose / Carmine / Maroon | 1885 | 14 line | 18 | |
| 2d | Grey to Slate | 1885 | 14 line | 20 | |
| 3d | Sage or Olive-Green | 1886 | 14 line | 21 | |
| 6d | Yellow (shades) | 1890 | 14 line | 23 | |
| 1s | Brown (shades) | 1897 | 14 line | 24 | |
| 2s | Venetian Red | 1897 | 14 line | 25 | |
| 5s | Lilac | 1897 | 14 line | 26 | |
| MCA | 3d | Olive Green | 1905 Aug | 14 line | 46 |
| 6d | Orange to Yellow | 1906 Jun | 14 line | 51 | |
| 1s | Brown | 1906 Nov | 14 line | 53 | |
| 3d | Sage-Green | 1907 | 14 line | 46a | |
| 4d | Red-Brown | 1908 Jun | 14 line | 48 | |
| 2s | Venetian Red | 1908 Nov | 14 line | 55 | |
| 6d | Golden Yellow | 1909 Sep | 14 line | 51a | |
| 6d | Lilac | 1909 Nov | 14 line | 52 | |
| 3d | Purple/Yellow | 1910 Mar | 14 line | 47 | |
| chalky | 6d | Purple | 1910 Jul | 14 line | 52a |
| chalky | 4d | Black/Yellow | 1910 Sep | 14 line | 49 |
| chalky | 2s | Purple/Blue | 1910 Sep | 14 line | 56 |
| chalky | 1s | Black/Green | 1910 Sep | 14 line | 54 |
| chalky | 3d | Purple/Yellow | 1911 Jul | 14 line | 47a |
| 4d | Red/Yellow | 1911 Oct | 14 line | 50 | |
Detail
Value:
Proofs
Pineapple
Issued: 1860 to 1870
Crown CC
Issued 1879 to 1883
Crown CA
Issued 1883 to 1897
Multiple Crown CA
Issued 1905 to 1911
½d Claret

n/a

Issued 29 Oct 1872
n/a
n/a
½d Green
n/a
n/a

Issued Feb 1885
n/a
1d Blue


23 Nov 1860

Apr 1873?

1884
n/a
1d Rose
n/a
n/a

1885
n/a
2d Rose

23 Nov 1860

Apr 1870

17 Mar 1884
n/a
2d Grey
n/a
n/a

1885
n/a
3d Green


10 Sep 1863

1 Mar 1870

Nov 1886

3 Aug 1905
3d Purple on Yellow
n/a
n/a
n/a

10 Mar 1910
4d Orange


23 Nov 1860

1872

9 Mar 1883
n/a
4d Brown
n/a
n/a
n/a

6 Jun 1908
4d Black on Yellow
n/a
n/a
n/a

21 Sep 1910
4d Red on Yellow
n/a
n/a
n/a

3 Oct 1911
6d Lilac / Mauve


23 Nov 1860

10 Mar 1871
n/a

19 Nov 1909
6d Yellow / Orange
n/a
n/a

4 Oct 1890

27 Jun 1906
1s Brown


23 Nov 1860

23 Feb 1873

Mar 1897

Nov 1906
1s Black on Green
n/a
n/a
n/a

21 Sep 1910
2s Venetian Red

n/a

27 Aug 1875

Feb 1897

Nov 1908
2s Purple on Blue
n/a
n/a
n/a

21 Sep 1910
5s Lilac

n/a

27 Aug 1875

Feb 1897
n/a
