Link | Title | Description | ||
Introduction | ||||
Link | 1970s | Foster, Tom | The Modern ‘Unpaid’ and ‘Tax’ Markings | Unpublished draft, finalised by Reg Lant |
Link | 1981 | Lant, Reg | Underpaid & Tax Markings | Comprehensive listing of marks known at the time (from BCPSG Journal) |
Link | 1986 | Swarbrick, Bob | Modern 'To Pay' Handstamps | Follow up to Lant with emphasis on 'Rubber Denomination' handstamps (aka Woodblocks) |
Link | 2019 | Jarvis | Introduction | |
Background | ||||
Link | Text | |||
Courtesy Strikes | ||||
Stamp Removed | UPSR | |||
More to Pay | UPMP | |||
Detained for Postage | UPDP | |||
‘Short Paid Fine’ | UPSP | |||
‘Value Of Stamps / Due To Be Collected’ | UPVS | |||
‘4d’ in circle | UP4d | |||
– Not Enclosed In Mail | UPNE | |||
‘Returned for Postage’ / ‘Additional Postage’ | UPRP | |||
‘RECEIVED AT G.P.O./ KINGSTON 2 / WITHOUT POSTAGE STAMPS’ | UPNS-DM03 | |||
Insufficiently Paid | UPIN | |||
Link | Simplex Marks | |||
“T” in Triangle Tax Markings | UPTT | |||
‘T’" in Single Circle Tax Markings | UPTC | |||
Centimes in Single Circle | UPCS | |||
Link | Unpaid Rubber Denominations (aka ‘Woodblocks’ | UPRD | ||
Link | Tax and Centime Duplex Markings | UPTD | ||
Link | Manuscript Markings | UPMS | ||
Link | Rectangular & Square Framed Tax | |||
Rectangular Framed Tax Markings (Air Mail) | UPTR | |||
Tax in Square Frame Types | UPTS | |||
Link | Fractional Postage Due Charges | |||
Fractional Tax In Square Frame Markings | UPFS | |||
Fraction and Tax in Circle | UPFC | |||
Fraction and Centimes Duplex | UPFD | |||
Link | Airmail Types | |||
Insufficiently Paid Air Mail | UPIP | |||
Second Class Air Mail Markings. | UPSC | |||
Article Enclosed | UPAE | |||
Link | UPST | Stationery | ||
Registration | ||||
Late Fee | ||||
Redirection | ||||
Express | ||||
Inland Free |